| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | August 7, 2025 | 5:00 PM | 5:50 PM | Training | Moxley | |
| Thursday | August 14, 2025 | 5:00 PM | 5:50 PM | Training | Moxley | |
| Thursday | August 21, 2025 | 5:00 PM | 5:50 PM | Training | Moxley | |
| Thursday | August 28, 2025 | 5:00 PM | 7:30 PM | Other | Moxley | |
| Wednesday | September 3, 2025 | 5:00 PM | 5:50 PM | Practice | JAR | |
| Monday | September 8, 2025 | 5:00 PM | 5:50 PM | Practice | JAR | |
| Tuesday | September 9, 2025 | 5:00 PM | 5:50 PM | Practice | JAR | |
| Wednesday | September 10, 2025 | 5:40 PM | 6:35 PM | Practice | JAR | |
| Saturday | September 13, 2025 | 10:10 AM | 11:10 AM | Game | Veterans Memorial Skating Rink | @ Waltham 2 |
| Monday | September 15, 2025 | 5:00 PM | 5:50 PM | Practice | JAR | |
| Tuesday | September 16, 2025 | 5:00 PM | 5:50 PM | Practice | JAR | |
| Wednesday | September 17, 2025 | 5:40 PM | 6:35 PM | Practice | JAR | |
| Sunday | September 21, 2025 | 12:20 PM | 1:20 PM | Game | Simoni Skating Rink | @ Brookline 1 |
| Monday | September 22, 2025 | 5:00 PM | 5:50 PM | Practice | JAR | |
| Tuesday | September 23, 2025 | 5:00 PM | 5:50 PM | Practice | JAR | |
| Wednesday | September 24, 2025 | 5:40 PM | 6:35 PM | Practice | JAR | |
| Saturday | September 27, 2025 | 7:00 AM | 8:00 AM | Game | J.W. Hayden Recreation Centre | @ Lexington/Bedford 1 |
| Monday | September 29, 2025 | 5:00 PM | 5:50 PM | Practice | JAR | |
| Tuesday | September 30, 2025 | 5:00 PM | 5:50 PM | Practice | JAR | |
| Wednesday | October 1, 2025 | 5:40 PM | 6:35 PM | Practice | JAR | |
| Saturday | October 4, 2025 | 10:10 AM | 11:10 AM | Game | Veterans Memorial Skating Rink | @ Needham 2 |
| Monday | October 6, 2025 | 5:00 PM | 5:50 PM | Practice | JAR | |
| Tuesday | October 7, 2025 | 5:00 PM | 5:50 PM | Practice | JAR | |
| Wednesday | October 8, 2025 | 5:40 PM | 6:35 PM | Practice | JAR | |
| Sunday | October 12, 2025 | 7:00 AM | 8:00 AM | Game | Simoni Skating Rink | @ Cambridge 1 |
| Monday | October 13, 2025 | 5:00 PM | 5:50 PM | Practice | JAR | |
| Tuesday | October 14, 2025 | 5:00 PM | 5:50 PM | Practice | JAR | |
| Wednesday | October 15, 2025 | 5:40 PM | 6:35 PM | Practice | JAR | |
| Sunday | October 19, 2025 | 11:20 AM | 12:20 PM | Game | Simoni Skating Rink | @ Needham 2 |
| Monday | October 20, 2025 | 5:00 PM | 5:50 PM | Practice | JAR | |
| Tuesday | October 21, 2025 | 5:00 PM | 5:50 PM | Practice | JAR | |
| Wednesday | October 22, 2025 | 5:40 PM | 6:35 PM | Practice | JAR | |
| Sunday | October 26, 2025 | 8:00 AM | 9:00 AM | Game | Simoni Skating Rink | @ Charlestown Mite 2 |
| Monday | October 27, 2025 | 5:00 PM | 5:50 PM | Practice | JAR | |
| Tuesday | October 28, 2025 | 5:00 PM | 5:50 PM | Practice | JAR | |
| Wednesday | October 29, 2025 | 5:40 PM | 6:35 PM | Practice | JAR | |
| Monday | November 3, 2025 | 5:00 PM | 5:50 PM | Practice | JAR | |
| Tuesday | November 4, 2025 | 5:00 PM | 5:50 PM | Practice | JAR | |
| Wednesday | November 5, 2025 | 5:40 PM | 6:35 PM | Practice | JAR | |
| Sunday | November 9, 2025 | 8:20 AM | 9:20 AM | Game | Murphy Memorial Skating Rink | @ Natick Mite 2 |
| Monday | November 10, 2025 | 5:00 PM | 5:50 PM | Practice | JAR | |
| Tuesday | November 11, 2025 | 5:00 PM | 5:50 PM | Practice | JAR | |
| Wednesday | November 12, 2025 | 5:40 PM | 6:35 PM | Practice | JAR | |
| Sunday | November 16, 2025 | 9:30 AM | 10:30 AM | Game | Murphy Memorial Skating Rink | @ Framingham Mite 2 |
| Monday | November 17, 2025 | 5:00 PM | 5:50 PM | Practice | JAR | |
| Tuesday | November 18, 2025 | 5:00 PM | 5:50 PM | Practice | JAR | |
| Wednesday | November 19, 2025 | 5:40 PM | 6:35 PM | Practice | JAR | |
| Sunday | November 23, 2025 | 9:20 AM | 10:20 AM | Game | Murphy Memorial Skating Rink | @ Natick |
| Monday | November 24, 2025 | 5:00 PM | 5:50 PM | Practice | JAR | |
| Tuesday | November 25, 2025 | 5:00 PM | 5:50 PM | Practice | JAR | |
| Wednesday | November 26, 2025 | 8:05 AM | 9:05 AM | Other | ||
| Sunday | November 30, 2025 | 8:00 AM | 9:00 AM | Game | Simoni Skating Rink | @ Somerville |
| Monday | December 1, 2025 | 6:30 PM | 7:20 PM | Practice | JAR | |
| Tuesday | December 2, 2025 | 6:00 PM | 6:55 PM | Practice | JAR | |
| Thursday | December 4, 2025 | 5:30 PM | 6:20 PM | Practice | JAR | |
| Sunday | December 7, 2025 | 8:00 AM | 9:00 AM | Game | Devine Rink | @ Newton |
| Monday | December 8, 2025 | 6:30 PM | 7:20 PM | Practice | JAR | |
| Tuesday | December 9, 2025 | 6:00 PM | 6:55 PM | Practice | JAR | |
| Thursday | December 11, 2025 | 6:00 PM | 6:50 PM | Practice | JAR | |
| Sunday | December 14, 2025 | 8:00 AM | 9:00 AM | Game | Simoni Skating Rink | @ Charlestown |
| Monday | December 15, 2025 | 6:30 PM | 7:20 PM | Practice | JAR | |
| Tuesday | December 16, 2025 | 6:00 PM | 6:55 PM | Practice | JAR | |
| Thursday | December 18, 2025 | 6:00 PM | 6:50 PM | Practice | JAR | |
| Sunday | December 21, 2025 | 9:20 AM | 10:20 AM | Game | Murphy Memorial Skating Rink | @ Needham |
| Monday | December 22, 2025 | 6:30 PM | 7:20 PM | Practice | JAR | |
| Tuesday | December 23, 2025 | 6:00 PM | 6:50 PM | Extra-Practice | JAR (no Driscoll) | |
| Sunday | December 28, 2025 | 9:20 AM | 10:20 AM | Game | Murphy Memorial Skating Rink | @ South Boston |
| Monday | December 29, 2025 | 6:30 PM | 7:20 PM | Practice | JAR | |
| Tuesday | December 30, 2025 | 6:00 PM | 6:50 PM | Extra-Practice | JAR (no Driscoll) | |
| Saturday | January 3, 2026 | 9:10 AM | 10:10 AM | Game | Veterans Memorial Skating Rink | @ Westwood |
| Monday | January 5, 2026 | 6:30 PM | 7:20 PM | Practice | JAR | |
| Tuesday | January 6, 2026 | 6:00 PM | 6:55 PM | Practice | JAR | |
| Monday | January 12, 2026 | 6:30 PM | 7:20 PM | Practice | JAR | |
| Tuesday | January 13, 2026 | 6:00 PM | 6:55 PM | Practice | JAR | |
| Thursday | January 15, 2026 | 6:00 PM | 6:50 PM | Practice | JAR | |
| Monday | January 19, 2026 | 6:30 PM | 7:20 PM | Practice | JAR | |
| Tuesday | January 20, 2026 | 6:00 PM | 6:55 PM | Practice | JAR | |
| Thursday | January 22, 2026 | 6:00 PM | 6:50 PM | Practice | JAR | |
| Monday | January 26, 2026 | 6:30 PM | 7:20 PM | Practice | JAR | |
| Tuesday | January 27, 2026 | 6:00 PM | 6:55 PM | Practice | JAR | |
| Thursday | January 29, 2026 | 6:00 PM | 6:50 PM | Practice | JAR | |
| Monday | February 2, 2026 | 5:30 PM | 6:20 PM | Practice | JAR | |
| Tuesday | February 3, 2026 | 6:00 PM | 6:55 PM | Practice | JAR | |
| Thursday | February 5, 2026 | 6:00 PM | 6:50 PM | Practice | JAR | |
| Monday | February 9, 2026 | 6:30 PM | 7:20 PM | Practice | JAR | |
| Tuesday | February 10, 2026 | 6:00 PM | 6:55 PM | Practice | JAR | |
| Thursday | February 12, 2026 | 6:00 PM | 6:50 PM | Practice | JAR |
